| recordId | First | Last | Role |
|---|---|---|---|
| 1 | Julie | Nemeth-Harn | President |
| 2 | Jill | Miller | President |
| 3 | Christine | Owen | President |
| 4 | Julie | Nemeth-Harn | President |
| 5 | Julie | Nemeth-Harn | President |
| 6 | Gregory | Madden | President |
| 7 | Gregory | Madden | President |
| 8 | Gregory | Madden | 1st Vice President |
| 9 | Julie | Nemeth-Harn | 1st Vice President |
| 10 | Gregory | Madden | 1st Vice President |
| 11 | Gregory | Madden | 1st Vice President |
| 12 | Michael | Bourke | 1st Vice President |
| 13 | Michael | Bourke | 1st Vice President |
| 14 | Michael | Bourke | 2nd Vice President |
| 15 | Gregory | Madden | 2nd Vice President |
| 16 | Michael | Bourke | 2nd Vice President |
| 17 | Michael | Bourke | 2nd Vice President |
| 18 | Doug | Eisberg | 2nd Vice President |
| 19 | Doug | Eisberg | 2nd Vice President |
| 20 | Randal | Braker | Treasurer |
| 21 | Randal | Braker | Treasurer |
| 22 | Randal | Braker | Treasurer |
| 23 | Randal | Braker | Treasurer |
| 24 | Sean | Carter | Treasurer |
| 25 | Sean | Carter | Treasurer |
| 26 | Samantha | Black | Secretary |
| 27 | Karla | Kinser | Secretary |
| 28 | Samantha | Black | Secretary |
| 29 | Samantha | Black | Secretary |
| 30 | John | Nichols | Secretary |
| 31 | John | Nichols | Secretary |
| 32 | Jill | Miller | Immediate Past President |
| 33 | Christine | Owen | Immediate Past President |
| 34 | Jill | Miller | Immediate Past President |
| 35 | Jill | Miller | Immediate Past President |
| 36 | Julie | Nemeth-Harn | Immediate Past President |
| 37 | Julie | Nemeth-Harn | Immediate Past President |
AMTA © All Rights Reserved