| recordId | First | Last | Role |
|---|---|---|---|
| 1 | AWWA CA/NV Rep | ||
| 2 | Kerry | Howe | Chair |
| 3 | Monica | Pazahanick | Chair |
| 4 | Christian | Sanders | Member, AMTA Rep |
| 5 | Dave | Holland | Member, AMTA Rep |
| 6 | Eric | Owens | Member, AMTA Rep |
| 7 | Qigang | Chang | Member, AMTA Rep |
| 8 | Michael | Bourke | Member, AMTA Rep |
| 9 | Julie | Nemeth-Harn | Member, AMTA Rep |
| 10 | Greg | Wetterau | Member, AMTA Rep |
| 11 | Charles | Bedford | Member, AMTA Rep |
| 12 | John | Nichols | Member, AMTA Rep |
| 13 | Member, AMTA Rep | ||
| 14 | Robert | Huehmer | Member, AMTA Rep |
| 15 | Joseph | Kelly | Member, AMTA Rep |
| 16 | Aditya | Kumar | Member, AMTA Rep |
| 17 | Dan | Carter | Member, AWWA Rep |
| 18 | Dylan | Uecker | Member, AWWA Rep |
| 19 | John | Civardi | Member, AWWA Rep |
| 20 | Karla | Kinser | Member, AWWA Rep |
| 21 | Val | Frenkel | Member, AWWA Rep |
| 22 | Val | Frenkel | Member, AWWA Rep |
| 23 | Dan | Carter | Member, AWWA Rep |
| 24 | Karla | Kinser | Member, AWWA Rep |
| 25 | Dylan | Uecker | Member, AWWA Rep |
| 26 | Mark | Beebe | Member, AWWA Rep |
| 27 | Arun | Subramani | Member, AWWA Rep |
| 28 | Xue | Jin | Member, AWWA Rep |
| 29 | Michael | Melton | Member, AWWA Rep |
| 30 | Michael | Melton | Member, AWWA Rep |
| 31 | Kerry | Howe | Member, AWWA Rep |
| 32 | Shubha | Oza | Member, AWWA Rep |
| 33 | Greg | Wetterau | MTC Chair |
| 34 | Kerry | Howe | MTC Vice-Chair, AWWA Rep |
| 35 | David | Ladner | Next MTC Chair |
| 36 | SWMOA Rep | ||
| 37 | Greg | Wetterau | Vice Chair |
| 38 | Monica | Pazahanick | Vice Chair |
| 39 | Greg | Wetterau | Vice Chair |
| 40 | Michael | Melton | Vice Chair |
AMTA © All Rights Reserved