| Name | Is Standing? | Mission |
|---|---|---|
| FSS29 | No | PFAS and PFOS |
| FSS30 | No | Membranes used in Oil and Gas Industry |
| FSS31 | No | Membrane Distillation |
| FSS32 | No | PVDF, Emerging Issue |
| FSS27 | No | Applications of Membranes in Food and Beverage Industry |
| FSS28 | No | Cleaning In Place (CIP) Procedures for Membrane Systems |
| FSS26 | No | Membrane Technology Applications in Power Plants |
| FSS24 | No | Energy Recovery Devices |
| FSS25 | No | Common Abbreviations, Acronyms and Terminologies used in Membrane Industry |
| FSS21 | No | Ceramic Membranes |
| FSS22 | No | Membrane Applications in Water Reuse Projects |
| FSS23 | No | Forward Osmosis |
| FSS19 | No | Membrane Facility Instrumentation and Controls |
| FSS20 | No | Industrial Applications of Membranes |
| FSS16 | No | Membrane Post Treatment |
| FSS17 | No | Pilot Testing for Membrane Plants |
| FSS18 | No | Membrane Technologies Address Emerging Contaminants |
| FSS13 | No | Membrane Bio-Reactor (MBR) |
| FSS14 | No | Membrane Separation Process |
| FSS15 | No | Planning and Procurement of Membrane Plants |
| FSS10 | No | Operation & Maintenance of Membrane Facilities |
| FSS11 | No | Future of Desalination in USA |
| FSS12 | No | Pretreatment for Membrane Processes |
| FSS09 | No | Membrane Desalination Water Quality |
| FSS05 | No | Public Safety and Security |
| FSS06 | No | Membrane Desalination Costs |
| FSS07 | No | Membrane Desalination Power Usage Put in Perspective |
| FSS08 | No | Water Desalination Processes |
| FSS03 | No | Nanofiltration and Reverse Osmosis (RO/NF) |
| FSS04 | No | Disposal of Desalination By-products |
| FSS02 | No | Membrane Filtration (MF/UF) |
| FS001 | No | Application of Membrane Technologies |
| Utility Council | No | This Council is not strictly a Committee of AMTA but rather a self regulated group to help ensure that AMTA's Board hears directly from Division 1 members. Division 1 utility members join AMTA's Utility Council. This is a user group focused on utility operations of membrane systems free from non-operating, commercial intrusions. The primary member for each Division 1 utility is a member of the Forum which works with the Div 1 Directors to ensure the needs and interests of utilities are being recognized and met by AMTA. |
| MRY26 | No | |
| DEN26 | No | |
| RAP26 | No | |
| Industrial | No | |
| MTC Planning | No | A Program Committee may arrange AMTA conference programs,meetings and similar events with a technical program and facilitate the preparation of the programs for general and/or specific events. Each occurance of a major conference, such as the Membrane Technology Conference, will have it’s own dedicated committee which may be a joint committee with a co-sponsoring organization; in which case it is not solely a committee of AMTA’s Board of Directors. For workshops and smaller events which have a technical program a program committee shall be formed subordinate to and managed by the Techhology Transfer (standing) Committee. |
| Tech Transfers & Webinars | Yes | The Technology Transfer Committee shall be responsible for planning and conducting Technology Transfer programs to assist AMTA in meeting its mission and/or financial goals. |
| Board of Directors | Yes | The group of persons vested with the management of the affairs of the corporation irrespective of the name by which such group is designated, including, but not limited to, managers or trustees |
| Executive Committee | Yes | A sub-commitee of Officers elected from, and by, the Board of Directors who shall conduct the business of the Corporation between meetings of the Board |
AMTA © All Rights Reserved